
Ford Explorer
6th Generation
2020–present · U625
Back on rear-drive bones, the sixth Explorer spans family hauler to 400-hp ST. Early build quality drew complaints; later years settled down. The 2.3 EcoBoost is the sensible pick.
Trims
| Trim | Powertrain | Power | 0–60 | MSRP |
|---|---|---|---|---|
| 2026 Active Gasoline · RWD | 2.3L EcoBoost turbo I4 | 300 hp | — | $41,350 |
| 2026 ST-Line Gasoline · RWD | 2.3L EcoBoost turbo I4 | 300 hp | — | $44,995 |
| 2026 Tremor Gasoline · 4WD | 2.3L EcoBoost turbo I4 | 300 hp | — | $51,995 |
| 2026 Platinum Gasoline · AWD | 3.0L twin-turbo EcoBoost V6 | 385 hp | — | $52,995 |
| 2026 ST Gasoline · AWD | 3.0L twin-turbo EcoBoost V6 | 385 hp | — | $57,230 |
| 2024 Base Gasoline · RWD | 2.3L EcoBoost I4 | 300 hp | 6.5s | $38,455 |
| 2024 XLT Gasoline · RWD | 2.3L EcoBoost I4 | 300 hp | 6.5s | $40,170 |
| 2024 ST Gasoline · AWD | 3.0L EcoBoost V6 | 400 hp | 5.5s | $55,835 |
Photos








